Program Statistics
| Class of | Attrition Rate |
NBCRNA 1st Time Test Taker(s) Pass Rate |
Program Cumulative Pass Rate |
|---|---|---|---|
| 2013 | 4% | 100% | 100% |
| 2014 | 5% | 88% | 100% |
| 2015 | 4.8% | 95% | 100% |
| 2016 | 0% | 95% | 100% |
| 2017 | 4% | 82% | 100% |
| 2018 | 4% | 91% | 100% |
| 2019 | 4% | 86% | 100% |
| 2020 | 4% | 90% | 100% |
| 2021 | 0% | 95% | 100% |
| 2022 | 0% | 87% | 100% |
| 2023 | 0% | 100% | 100% |
| 2024 | 4% | 96% | 100% |
| Class of | Graduate Employment Rate Within 6 Months of Graduation |
Employer Satisfaction Rating* |
Alumni Satisfaction Rating* |
|---|---|---|---|
| 2013 | 100% | 4.8 | 4.5 |
| 2014 | 100% | 4.65 | 4.6 |
| 2015 | 100% | 4.75 | 4.7 |
| 2016 | 100% | 4.6 | 4.6 |
| 2017 | 100% | 4.7 | 4.6 |
| 2018 | 100% | 4.7 | 4.7 |
| 2019 | 100% | 4.9 | 4.8 |
| 2020 | 100% | 4.96 | 4.9 |
| 2021 | 100% | 4.9 | 4.8 |
| 2022 | 100% | 4.85 | 4.9 |
| 2023 | 100% | Available January, 2025 | Available January, 2025 |
| 2024 | 100% | 4.75 | 4.9 |
*Likert Rating Scale Utilized by Program:
1 = Unsatisfactory, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Excellent